详细信息:
项目性能 | 试验条件 | 检测方法 | 数据单位 | 产品牌号 | ||||||
ST003 | ST808 | 2703T | 2703TL | 2109TT | 2141TT | |||||
力学性能 | 拉伸强度 | 23℃(干态) | ISO527 | MPa | 70 | 60 | 55 | 55 |
5 | 45 |
断裂伸长率 | 23℃(干态) | ISO527 | % | 20 | 27 | 30 | 46 | 75 | 75 | |
弯曲强度 | 23℃(干态) | ISO178 | MPa | 75 | 60 | 75 | 60 | 50 | 52 | |
弯曲模量 | 23℃(干态) | ISO178 | GPa | 1.2 | 1.0 | 1.2 | 1.0 | 1.0 | 1.0 | |
无缺口冲击强度 | 23℃(干态) | ISO179 | KJ/m2 | 不断 | 不断 | 不断 | 不断 | 不断 | 不断 | |
缺口冲击强度 | 23℃(干态) | ISO179 | KJ/m2 | 40 | 60 | 75 | 60 | 110 | 110 | |
玻纤含量 | 干态 | ISO345 | % | --- | --- | --- | --- | --- | --- | |
物理性能 | 比重 | 干态 | ISO1183 | g/cm3 | 1.16 | 1.12 | 1.15 | 1.12 | 1.12 | 1.12 |
成型收缩率 | 干态 |
| % | 1.5-3.0 | --- | --- | --- | --- | --- | |
热性能 | 熔程 | 干态 | ISO3146 | ℃ | --- | 241-253 | 240-260 | 253-257 | --- | 241-253 |
热变形温度 | 1.8Mpa | ISO75 | ℃ | 78 | 70 | 78 | 73 | --- | --- | |
电性能 | 介 | 干态 | GB/T1408 | MV/m | --- | --- | --- | --- | --- | --- |
体积电阻率 | 干态 | GB/T1410 | Ω.cm | 1014 | --- | --- | --- | -- | --- | |
其它 | 吸水率 |
|
| % | --- | --- | --- | --- | --- | --- |
阻燃性能 | 干态 | UL94 |
| HB | --- | --- | --- | --- | --- |
注:本数据为典型值,仅供选材参考。具体使用可咨询我公司材料工程师。